CMIP6 ScenarioMIP NCAR CESM2-WACCM ssp370 r1i1p1f1 Amon pr gn v20190815

Danabasoglu, Gokhan

Dataset
Summary
[ Derived from parent entry - See data hierarchy tab ]

These data include the subset used by IPCC AR6 WGI authors of the datasets originally published in ESGF for 'CMIP6.ScenarioMIP.NCAR.CESM2-WACCM.ssp370' with the full Data Reference Syntax following the template 'mip_era.activity_id.institution_id.source_id.experiment_id.member_id.table_id.variable_id.grid_label.version'. The CESM2-WACCM climate model, released in 2018, includes the following components: aerosol: MAM4 (same grid as atmos), atmos: WACCM6 (0.9x1.25 finite volume grid; 288 x 192 longitude/latitude; 70 levels; top level 4.5e-06 mb), atmosChem: MAM4 (same grid as atmos), land: CLM5 (same grid as atmos), landIce: CISM2.1, ocean: POP2 (320 x 384 longitude/latitude; 60 levels; top grid cell 0-10 m), ocnBgchem: MARBL (same grid as ocean), seaIce: CICE5.1 (same grid as ocean). The model was run by the National Center for Atmospheric Research, Climate and Global Dynamics Laboratory, 1850 Table Mesa Drive, Boulder, CO 80305, USA (NCAR) in native nominal resolutions: aerosol: 100 km, atmos: 100 km, atmosChem: 100 km, land: 100 km, landIce: 5 km, ocean: 100 km, ocnBgchem: 100 km, seaIce: 100 km.
Project
IPCC-AR6_CMIP6 (Coupled Model Intercomparison Project Phase 6 (CMIP6) datasets)
Location(s)
global
Spatial Coverage
Longitude 0 to 360 Latitude -90 to 90
Temporal Coverage
2015-01-15 to 2100-12-15 (gregorian)
Use constraints
Creative Commons Attribution 4.0 International (CC BY 4.0) (https://creativecommons.org/licenses/by/4.0/)
Data Catalog
World Data Center for Climate
Access constraints
registered users
Size
170.71 MiB (179002504 Byte)
Format
NetCDF
Status
completely archived
Creation Date
Future Review Date
2032-08-15
Download Permission
Please login to check permission and download options
Cite as
[ Derived from parent entry - See data hierarchy tab ]
Danabasoglu, Gokhan (2023). IPCC DDC: NCAR CESM2-WACCM model output prepared for CMIP6 ScenarioMIP ssp370. World Data Center for Climate (WDCC) at DKRZ. https://doi.org/10.26050/WDCC/AR6.C6SPNRCESWs370

BibTeX RIS
VariableCodeAggregationUnit
precipitation_fluxCF
pr (IPCC_DDC_AR6: 780)
monkg m-2 s-1

Is source of

[1] IPCC. (2023). Cross-Chapter Box 11.1, Figure 3 | Illustration of the AR6 global warming level (GWL) sampling approach to derive the timing and the response at a given GWL for the case of Coupled Model Intercomparison Project Phase 6 (CMIP6) data. In IPCC, 2023: Chapter 11. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-11/ccbox-11-1-figure-3
[2] IPCC. (2023). Table 8.1 | Global and global land annual mean water cycle projections in the mid-term (2041–2060) and long term (2081–2100) relative to present day (1995–2014), showing present day mean and 90% confidence range across CMIP6 models (historical experiment) and projected mean changes and the 90% confidence range across the same set of models and a range of Shared Socio-economic Pathway scenarios. In IPCC, 2023: Chapter 8. https://www.ipcc.ch/report/ar6/wg1/chapter/chapter-8/#8.4.1.1
[3] IPCC. (2023). Table 8.2 | Monsoon mean water cycle projections in the mid-term (2041–2060) and long term (2081–2100) relative to present day (1995–2014), showing present-day mean and 90% confidence range across CMIP6 models (historical experiment) and projected mean changes and the 90% confidence range across the same set of models and a range of Shared Socio-economic Pathway scenarios. All statistics are in units of mm day–1. In IPCC, 2023: Chapter 8. https://www.ipcc.ch/report/ar6/wg1/chapter/chapter-8/#8.4.2.4
[4] IPCC. (2023). FAQ 11.1, Figure 1 | How will changes in climate extremes compare with changes in climate averages? | Global maps of future changes in surface temperature (top panels) and precipitation (bottom panels) for long-term average (left) and extreme conditions (right). In IPCC, 2023: Chapter 11. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-11/faq-11-1-figure-1
[5] IPCC. (2023). Figure 4.2 | Selected indicators of global climate change from CMIP6 historical and scenario simulations. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-2
[6] IPCC. (2023). Figure 4.4 | CMIP6 annual mean precipitation changes (%) from historical and scenario simulations. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-4
[7] IPCC. (2023). Figure 4.13 | Near-term change of seasonal mean precipitation. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-13
[8] IPCC. (2023). Figure 4.24 | Long-term change of seasonal mean precipitation. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-24
[9] IPCC. (2023). Figure 4.33 | Area fraction of significant precipitation change at 1.5°C, 2°C, 3°C, and 4°C of global warming. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-33
[10] IPCC. (2023). Figure 4.14 | Time series of global land monsoon precipitation and Northern Hemisphere summer monsoon (NHSM) circulation index anomalies. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-14
[11] IPCC. (2023). Figure 4.32 | Projected spatial patterns of change in annual average precipitation (expressed as a percentage change) at different levels of global warming. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-32
[12] IPCC. (2023). Figure 4.10 | Changes in amplitude of ENSO Variability. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-10
[13] DOI Fischer, E. (2023). Chapter 4 of the Working Group I Contribution to the IPCC Sixth Assessment Report - data for Figure 4.13 (v20230203). doi:10.5285/11d45679506d44fda224d65326edcdb4
[14] DOI Fischer, E. (2023). Chapter 4 of the Working Group I Contribution to the IPCC Sixth Assessment Report - data for Figure 4.24 (v20230213). doi:10.5285/5ed073b87dbc45d6a66d7c704caef01d
[15] DOI Fischer, E. (2023). Chapter 4 of the Working Group I Contribution to the IPCC Sixth Assessment Report - data for Figure 4.32 v20230531. doi:10.5285/0192ae3037794e0eb93b022c5140f399
[16] IPCC. (2023). Code for Figure FAQ11.1.1 of the Working Group I Contribution to the IPCC Sixth Assessment Report. https://github.com/IPCC-WG1/Chapter-11/blob/main/code/FAQ_11.1_Figure_1_mean_vs_extreme.ipynb
[17] DOI Hauser, Mathias. (2023). IPCC AR6 WGI - Chapter 11. doi:10.5281/zenodo.7692016

Parent

CMIP6 ScenarioMIP NCAR CESM2-WACCM ssp370
Details
[Entry acronym: C6SPNRCESWs370r111Amprgn90815] [Entry id: 3924307]