Back to entry details

Data headers for 'TOPOI-CS_ECHAM5_6000BP'
Record


Generation date
2019-09-12
Method
/cdo sinfo
Header
File format : GRIB
-1 : Institut Source Ttype Levels Num Points Num Dtype : Parameter ID
1 : MPIMET ECHAM5.4 instant 19 1 11556 1 P16 : 130.128
2 : MPIMET ECHAM5.4 instant 19 1 11556 1 P16 : 138.128
3 : MPIMET ECHAM5.4 instant 1 2 11556 1 P16 : 152.128
4 : MPIMET ECHAM5.4 instant 19 1 11556 1 P16 : 155.128
5 : MPIMET ECHAM5.4 instant 19 1 51200 2 P16 : 133.128
6 : MPIMET ECHAM5.4 instant 19 1 51200 2 P16 : 153.128
7 : MPIMET ECHAM5.4 instant 19 1 51200 2 P16 : 154.128
8 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 79.128
9 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 80.128
10 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 81.128
11 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 82.128
12 : MPIMET ECHAM5.4 instant 1 2 51200 2 P24 : 83.128
13 : MPIMET ECHAM5.4 instant 1 2 51200 2 P24 : 84.128
14 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 85.128
15 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 86.128
16 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 87.128
17 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 88.128
18 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 89.128
19 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 91.128
20 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 92.128
21 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 93.128
22 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 94.128
23 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 95.128
24 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 96.128
25 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 97.128
26 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 102.128
27 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 103.128
28 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 104.128
29 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 105.128
30 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 106.128
31 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 107.128
32 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 108.128
33 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 109.128
34 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 110.128
35 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 111.128
36 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 112.128
37 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 113.128
38 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 114.128
39 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 115.128
40 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 116.128
41 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 117.128
42 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 118.128
43 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 119.128
44 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 120.128
45 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 121.128
46 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 122.128
47 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 123.128
48 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 124.128
49 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 125.128
50 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 126.128
51 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 129.128
52 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 134.128
53 : MPIMET ECHAM5.4 instant 1 2 51200 2 P24 : 137.128
54 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 139.128
55 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 140.128
56 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 141.128
57 : MPIMET ECHAM5.4 instant 1 2 51200 2 P24 : 142.128
58 : MPIMET ECHAM5.4 instant 1 2 51200 2 P24 : 143.128
59 : MPIMET ECHAM5.4 instant 1 2 51200 2 P24 : 144.128
60 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 145.128
61 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 146.128
62 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 147.128
63 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 150.128
64 : MPIMET ECHAM5.4 instant 19 1 51200 2 P16 : 157.128
65 : MPIMET ECHAM5.4 instant 1 2 51200 2 P24 : 160.128
66 : MPIMET ECHAM5.4 instant 1 2 51200 2 P24 : 161.128
67 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 164.128
68 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 165.128
69 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 166.128
70 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 167.128
71 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 168.128
72 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 169.128
73 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 171.128
74 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 172.128
75 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 175.128
76 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 176.128
77 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 177.128
78 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 178.128
79 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 179.128
80 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 180.128
81 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 181.128
82 : MPIMET ECHAM5.4 instant 1 2 51200 2 P24 : 182.128
83 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 184.128
84 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 185.128
85 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 186.128
86 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 187.128
87 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 188.128
88 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 193.128
89 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 197.128
90 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 201.128
91 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 202.128
92 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 203.128
93 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 204.128
94 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 205.128
95 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 206.128
96 : MPIMET ECHAM5.4 instant 5 3 51200 2 P16 : 207.128
97 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 208.128
98 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 209.128
99 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 210.128
100 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 211.128
101 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 213.128
102 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 214.128
103 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 216.128
104 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 217.128
105 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 218.128
106 : MPIMET ECHAM5.4 instant 1 2 51200 2 P24 : 221.128
107 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 222.128
108 : MPIMET ECHAM5.4 instant 19 1 51200 2 P16 : 223.128
109 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 229.128
110 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 230.128
111 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 231.128
112 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 232.128
113 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 233.128
114 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 235.128
115 : MPIMET ECHAM5.4 instant 19 1 51200 2 P16 : 236.128
116 : MPIMET ECHAM5.4 instant 1 2 51200 2 P16 : 237.128
Grid coordinates :
1 : spectral : points=11556 nsp=5778 truncation=106
2 : gaussian : points=51200 (320x160) np=80
lon : 0 to 358.875 by 1.125 degrees_east circular
lat : 89.1415 to -89.1415 degrees_north
Vertical coordinates :
1 : hybrid : levels=19
lev : 1 to 19 by 1 level
2 : surface : levels=1
3 : depth_below_land : levels=5
depth : 3 to 698 cm
Time coordinate : unlimited steps
YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss
2440-01-01 00:00:00 2440-01-01 06:00:00 2440-01-01 12:00:00 2440-01-01 18:00:00
2440-01-02 00:00:00 2440-01-02 06:00:00 2440-01-02 12:00:00 2440-01-02 18:00:00
2440-01-03 00:00:00 2440-01-03 06:00:00 2440-01-03 12:00:00 2440-01-03 18:00:00
2440-01-04 00:00:00 2440-01-04 06:00:00 2440-01-04 12:00:00 2440-01-04 18:00:00
2440-01-05 00:00:00 2440-01-05 06:00:00 2440-01-05 12:00:00 2440-01-05 18:00:00
2440-01-06 00:00:00 2440-01-06 06:00:00 2440-01-06 12:00:00 2440-01-06 18:00:00
2440-01-07 00:00:00 2440-01-07 06:00:00 2440-01-07 12:00:00 2440-01-07 18:00:00
2440-01-08 00:00:00 2440-01-08 06:00:00 2440-01-08 12:00:00 2440-01-08 18:00:00
2440-01-09 00:00:00 2440-01-09 06:00:00 2440-01-09 12:00:00 2440-01-09 18:00:00
2440-01-10 00:00:00 2440-01-10 06:00:00 2440-01-10 12:00:00 2440-01-10 18:00:00
2440-01-11 00:00:00 2440-01-11 06:00:00 2440-01-11 12:00:00 2440-01-11 18:00:00
2440-01-12 00:00:00 2440-01-12 06:00:00 2440-01-12 12:00:00 2440-01-12 18:00:00
2440-01-13 00:00:00 2440-01-13 06:00:00 2440-01-13 12:00:00 2440-01-13 18:00:00
2440-01-14 00:00:00 2440-01-14 06:00:00 2440-01-14 12:00:00 2440-01-14 18:00:00
2440-01-15 00:00:00 2440-01-15 06:00:00 2440-01-15 12:00:00 2440-01-15 18:00:00
....
2440-01-17 00:00:00 2440-01-17 06:00:00 2440-01-17 12:00:00 2440-01-17 18:00:00
2440-01-18 00:00:00 2440-01-18 06:00:00 2440-01-18 12:00:00 2440-01-18 18:00:00
2440-01-19 00:00:00 2440-01-19 06:00:00 2440-01-19 12:00:00 2440-01-19 18:00:00
2440-01-20 00:00:00 2440-01-20 06:00:00 2440-01-20 12:00:00 2440-01-20 18:00:00
2440-01-21 00:00:00 2440-01-21 06:00:00 2440-01-21 12:00:00 2440-01-21 18:00:00
2440-01-22 00:00:00 2440-01-22 06:00:00 2440-01-22 12:00:00 2440-01-22 18:00:00
2440-01-23 00:00:00 2440-01-23 06:00:00 2440-01-23 12:00:00 2440-01-23 18:00:00
2440-01-24 00:00:00 2440-01-24 06:00:00 2440-01-24 12:00:00 2440-01-24 18:00:00
2440-01-25 00:00:00 2440-01-25 06:00:00 2440-01-25 12:00:00 2440-01-25 18:00:00
2440-01-26 00:00:00 2440-01-26 06:00:00 2440-01-26 12:00:00 2440-01-26 18:00:00
2440-01-27 00:00:00 2440-01-27 06:00:00 2440-01-27 12:00:00 2440-01-27 18:00:00
2440-01-28 00:00:00 2440-01-28 06:00:00 2440-01-28 12:00:00 2440-01-28 18:00:00
2440-01-29 00:00:00 2440-01-29 06:00:00 2440-01-29 12:00:00 2440-01-29 18:00:00
2440-01-30 00:00:00 2440-01-30 06:00:00 2440-01-30 12:00:00 2440-01-30 18:00:00
2440-01-31 00:00:00 2440-01-31 06:00:00 2440-01-31 12:00:00 2440-01-31 18:00:00