netcdf LSF2c2MIXsic911v1_1_8898915139149632487 { 
 dimensions: 
 	time = UNLIMITED ; // (72 currently) 
 	lat = 196 ; 
 	lon = 360 ; 
 	bnds = 2 ; 
 variables: 
 	double time(time) ; 
 		time:bounds = "time_bnds" ; 
 		time:units = "days since 0001-01-01" ; 
 		time:calendar = "noleap" ; 
 		time:axis = "T" ; 
 		time:long_name = "time" ; 
 		time:standard_name = "time" ; 
 	double time_bnds(time, bnds) ; 
 	double lat(lat) ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 		lat:long_name = "latitude" ; 
 		lat:standard_name = "latitude" ; 
 	double lat_bnds(lat, bnds) ; 
 	double lon(lon) ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 		lon:long_name = "longitude" ; 
 		lon:standard_name = "longitude" ; 
 	double lon_bnds(lon, bnds) ; 
 	float sic(time, lat, lon) ; 
 		sic:standard_name = "sea_ice_area_fraction" ; 
 		sic:long_name = "Sea Ice Area Fraction" ; 
 		sic:comment = "fraction of grid cell covered by sea ice." ; 
 		sic:units = "%" ; 
 		sic:history = "Original Name is sic. 2011-12-21T15:52:10Z altered by CMOR: replaced missing value flag (1e+30) with standard missing value (1e+20)." ; 
 		sic:cell_methods = "time: mean (interval: 60minutes)" ; 
 		sic:cell_measures = "area: areacello" ; 
 		sic:missing_value = 1.e+20f ; 
 		sic:_FillValue = 1.e+20f ; 
 		sic:associated_files = "baseURL: http://cmip-pcmdi.llnl.gov/CMIP5/dataLocation gridspecFile: gridspec_seaIce_fx_FGOALS-g2_abrupt4xCO2_r0i0p0.nc areacello: areacello_fx_FGOALS-g2_abrupt4xCO2_r0i0p0.nc" ; 
  
 // global attributes: 
 		:institution = "IAP (Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China) and THU (Tsinghua University)" ; 
 		:institute_id = "LASG-CESS" ; 
 		:experiment_id = "abrupt4xCO2" ; 
 		:source = "FGOALS-g2 2011 atmosphere: GAMIL (gamil2, 128x60L26); ocean: LICOM (licom2, 360x196L30); ice: CICE (cice4_lasg, 360x196L4); land: CLM (clm3, 128x60)" ; 
 		:model_id = "FGOALS-g2" ; 
 		:forcing = "GHG (GHG includes quadrupled CO2 only)" ; 
 		:parent_experiment_id = "piControl" ; 
 		:parent_experiment_rip = "r1i1p1" ; 
 		:branch_time = 189435. ; 
 		:contact = "Dr. Tianjun ZHOU, Email:  zhoutj@
nulllasg.iap.ac.cn
 " ; 
 		:history = "N/A 2011-12-21T15:52:10Z CMOR rewrote data to comply with CF standards and CMIP5 requirements." ; 
 		:comment = "N/A" ; 
 		:references = "http://www.lasg.ac.cn/FGOALS/CMIP5" ; 
 		:initialization_method = 1 ; 
 		:physics_version = 1 ; 
 		:tracking_id = "e57cd736-4e9f-43da-8a74-1cd783b6f51a" ; 
 		:product = "output" ; 
 		:experiment = "abrupt 4XCO2" ; 
 		:frequency = "mon" ; 
 		:creation_date = "2011-12-21T15:52:10Z" ; 
 		:Conventions = "CF-1.4" ; 
 		:project_id = "CMIP5" ; 
 		:table_id = "Table OImon (26 July 2011) b40ae6f6b2a738f91076c512dcfee1a5" ; 
 		:title = "FGOALS-g2 model output prepared for CMIP5 abrupt 4XCO2" ; 
 		:parent_experiment = "pre-industrial control" ; 
 		:modeling_realm = "seaIce ocean" ; 
 		:realization = 9 ; 
 		:cmor_version = "2.7.1" ; 
 }