netcdf LSF280MAAtasmax211v1_1_5792220492003195610 { 
 dimensions: 
 	time = UNLIMITED ; // (120 currently) 
 	lat = 60 ; 
 	lon = 128 ; 
 	bnds = 2 ; 
 variables: 
 	double time(time) ; 
 		time:bounds = "time_bnds" ; 
 		time:units = "days since 0001-01-01 00:00:00" ; 
 		time:calendar = "noleap" ; 
 		time:axis = "T" ; 
 		time:long_name = "time" ; 
 		time:standard_name = "time" ; 
 	double time_bnds(time, bnds) ; 
 	double lat(lat) ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 		lat:long_name = "latitude" ; 
 		lat:standard_name = "latitude" ; 
 	double lat_bnds(lat, bnds) ; 
 	double lon(lon) ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 		lon:long_name = "longitude" ; 
 		lon:standard_name = "longitude" ; 
 	double lon_bnds(lon, bnds) ; 
 	double height ; 
 		height:units = "m" ; 
 		height:axis = "Z" ; 
 		height:positive = "up" ; 
 		height:long_name = "height" ; 
 		height:standard_name = "height" ; 
 	float tasmax(time, lat, lon) ; 
 		tasmax:standard_name = "air_temperature" ; 
 		tasmax:long_name = "Daily Maximum Near-Surface Air Temperature" ; 
 		tasmax:comment = "monthly mean of the daily-maximum near-surface air temperature." ; 
 		tasmax:units = "K" ; 
 		tasmax:history = "Original Name is TREFMXAV. 2011-12-30T03:25:52Z altered by CMOR: Treated scalar dimension: \'height\'." ; 
 		tasmax:cell_methods = "time: maximum (interval: 20minutes) within days time: mean over days" ; 
 		tasmax:cell_measures = "area: areacella" ; 
 		tasmax:coordinates = "height" ; 
 		tasmax:missing_value = 1.e+20f ; 
 		tasmax:_FillValue = 1.e+20f ; 
 		tasmax:associated_files = "baseURL: http://cmip-pcmdi.llnl.gov/CMIP5/dataLocation gridspecFile: gridspec_atmos_fx_FGOALS-g2_decadal1980_r0i0p0.nc areacella: areacella_fx_FGOALS-g2_decadal1980_r0i0p0.nc" ; 
  
 // global attributes: 
 		:institution = "IAP (Institute of Atmospheric Physics, Chinese Academy of Sciences, Beijing, China) and THU (Tsinghua University)" ; 
 		:institute_id = "LASG-CESS" ; 
 		:experiment_id = "decadal1980" ; 
 		:source = "FGOALS_g2 2011 atmosphere: GAMIL (gamil2, 128x60L26); ocean: LICOM (licom2, 360x196L30); ice: CICE (cice4_lasg, 360x196L4); land: CLM (clm3, 128x60)" ; 
 		:model_id = "FGOALS_g2" ; 
 		:forcing = "GHG,Oz,SA,BC,Ds,OC,SS,Sl,Vl (GHG includes CO2,CH4,N2O,CFC11,effective CFC12. Aerosol also includes sulfate.)" ; 
 		:parent_experiment_id = "historical" ; 
 		:parent_experiment_rip = "r1i1p1" ; 
 		:branch_time = 45930. ; 
 		:contact = "Dr. Tianjun ZHOU, Email:  zhoutj@
nulllasg.iap.ac.cn
 " ; 
 		:history = "N/A 2011-12-30T03:25:52Z CMOR rewrote data to comply with CF standards and CMIP5 requirements." ; 
 		:comment = "N/A" ; 
 		:references = "http://www.lasg.ac.cn/FGOALS/CMIP5" ; 
 		:initialization_method = 1 ; 
 		:physics_version = 1 ; 
 		:tracking_id = "07694de4-b6ef-4f17-a27e-3277e0cfbb90" ; 
 		:product = "output" ; 
 		:experiment = "10- or 30-year run initialized in year 1980" ; 
 		:frequency = "mon" ; 
 		:creation_date = "2011-12-30T03:25:55Z" ; 
 		:Conventions = "CF-1.4" ; 
 		:project_id = "CMIP5" ; 
 		:table_id = "Table Amon (26 July 2011) 976b7fd1d9e1be31dddd28f5dc79b7a1" ; 
 		:title = "FGOALS_g2 model output prepared for CMIP5 10- or 30-year run initialized in year 1980" ; 
 		:parent_experiment = "historical" ; 
 		:modeling_realm = "atmos" ; 
 		:realization = 2 ; 
 		:cmor_version = "2.7.1" ; 
 }