netcdf INC4scMAAcl111v130207_1_854674848120391105 { 
 dimensions: 
 	time = UNLIMITED ; // (120 currently) 
 	lev = 21 ; 
 	lat = 120 ; 
 	lon = 180 ; 
 	bnds = 2 ; 
 variables: 
 	double time(time) ; 
 		time:bounds = "time_bnds" ; 
 		time:units = "days since 1850-1-1" ; 
 		time:calendar = "365_day" ; 
 		time:axis = "T" ; 
 		time:long_name = "time" ; 
 		time:standard_name = "time" ; 
 	double time_bnds(time, bnds) ; 
 	double lev(lev) ; 
 		lev:bounds = "lev_bnds" ; 
 		lev:units = "1" ; 
 		lev:axis = "Z" ; 
 		lev:positive = "down" ; 
 		lev:long_name = "hybrid sigma pressure coordinate" ; 
 		lev:standard_name = "atmosphere_hybrid_sigma_pressure_coordinate" ; 
 		lev:formula = "p(n,k,j,i) = a(k)*p0 + b(k)*ps(n,j,i)" ; 
 		lev:formula_terms = "p0: p0 a: a b: b ps: ps" ; 
 	double lev_bnds(lev, bnds) ; 
 		lev_bnds:formula = "p(n,k,j,i) = a(k)*p0 + b(k)*ps(n,j,i)" ; 
 		lev_bnds:standard_name = "atmosphere_hybrid_sigma_pressure_coordinate" ; 
 		lev_bnds:units = "1" ; 
 		lev_bnds:formula_terms = "p0: p0 a: a_bnds b: b_bnds ps: ps" ; 
 	float p0 ; 
 		p0:long_name = "vertical coordinate formula term: reference pressure" ; 
 		p0:units = "Pa" ; 
 	double a(lev) ; 
 		a:long_name = "vertical coordinate formula term: a(k)" ; 
 	double b(lev) ; 
 		b:long_name = "vertical coordinate formula term: b(k)" ; 
 	float ps(time, lat, lon) ; 
 		ps:standard_name = "surface_air_pressure" ; 
 		ps:long_name = "Surface Air Pressure" ; 
 		ps:comment = "not, in general, the same as mean sea-level pressure" ; 
 		ps:units = "Pa" ; 
 		ps:cell_methods = "time: mean" ; 
 	double a_bnds(lev, bnds) ; 
 		a_bnds:long_name = "vertical coordinate formula term: a(k+1/2)" ; 
 	double b_bnds(lev, bnds) ; 
 		b_bnds:long_name = "vertical coordinate formula term: b(k+1/2)" ; 
 	double lat(lat) ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 		lat:long_name = "latitude" ; 
 		lat:standard_name = "latitude" ; 
 	double lat_bnds(lat, bnds) ; 
 	double lon(lon) ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 		lon:long_name = "longitude" ; 
 		lon:standard_name = "longitude" ; 
 	double lon_bnds(lon, bnds) ; 
 	float cl(time, lev, lat, lon) ; 
 		cl:standard_name = "cloud_area_fraction_in_atmosphere_layer" ; 
 		cl:long_name = "Cloud Area Fraction" ; 
 		cl:comment = "Report on model layers (not standard pressures).  Include both large-scale and convective cloud." ; 
 		cl:units = "%" ; 
 		cl:original_name = "cl" ; 
 		cl:cell_methods = "time: mean (interval: 1 month)" ; 
 		cl:cell_measures = "area: areacella" ; 
 		cl:history = "2011-09-02T06:47:01Z altered by CMOR: Reordered dimensions, original order: time lat lon lev." ; 
 		cl:missing_value = 1.e+20f ; 
 		cl:_FillValue = 1.e+20f ; 
 		cl:associated_files = "baseURL: http://cmip-pcmdi.llnl.gov/CMIP5/dataLocation gridspecFile: gridspec_fx_inmcm4_sstClim_r0i0p0.nc areacella: areacella_fx_inmcm4_sstClim_r0i0p0.nc" ; 
  
 // global attributes: 
 		:institution = "INM (Institute for Numerical Mathematics,  Moscow, Russia)" ; 
 		:institute_id = "INM" ; 
 		:experiment_id = "sstClim" ; 
 		:source = "inmcm4 (2009)" ; 
 		:model_id = "inmcm4" ; 
 		:forcing = "N/A" ; 
 		:parent_experiment_id = "piControl" ; 
 		:branch_time = 90855. ; 
 		:contact = "Evgeny Volodin, ,INM RAS, Gubkina 8, Moscow, 119333 Russia,+7-495-9383904" ; 
 		:history = "Output from /data5/volodin/62A 2011-09-02T06:47:01Z CMOR rewrote data to comply with CF standards and CMIP5 requirements." ; 
 		:comment = "no comments" ; 
 		:references = "Volodin, Diansky, Gusev 2010. Climate model INMCM4.0. Izvestia RAS. Atmospheric and oceanic physics, V.46, N4, in print." ; 
 		:initialization_method = 1 ; 
 		:physics_version = 1 ; 
 		:tracking_id = "aa0911b8-701e-4dd3-a031-9aa12da50e71" ; 
 		:product = "output" ; 
 		:experiment = "control SST climatology" ; 
 		:frequency = "mon" ; 
 		:creation_date = "2011-09-02T06:47:01Z" ; 
 		:Conventions = "CF-1.4" ; 
 		:project_id = "CMIP5" ; 
 		:table_id = "Table Amon (12 May 2010) f29a09de1d9a9f83de4bde5e1b0bd83a" ; 
 		:title = "inmcm4 model output prepared for CMIP5 control SST climatology" ; 
 		:parent_experiment = "pre-industrial control" ; 
 		:modeling_realm = "atmos" ; 
 		:realization = 1 ; 
 		:cmor_version = "2.0.0" ; 
 }