netcdf CSA0c13A3uas111v121011_1_440388865294454364 { 
 dimensions: 
 	time = UNLIMITED ; // (14608 currently) 
 	lat = 144 ; 
 	lon = 192 ; 
 	bnds = 2 ; 
 variables: 
 	double time(time) ; 
 		time:units = "days since 0001-01-01" ; 
 		time:calendar = "proleptic_gregorian" ; 
 		time:axis = "T" ; 
 		time:long_name = "time" ; 
 		time:standard_name = "time" ; 
 	double lat(lat) ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 		lat:long_name = "latitude" ; 
 		lat:standard_name = "latitude" ; 
 	double lat_bnds(lat, bnds) ; 
 	double lon(lon) ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 		lon:long_name = "longitude" ; 
 		lon:standard_name = "longitude" ; 
 	double lon_bnds(lon, bnds) ; 
 	double height ; 
 		height:units = "m" ; 
 		height:axis = "Z" ; 
 		height:positive = "up" ; 
 		height:long_name = "height" ; 
 		height:standard_name = "height" ; 
 	float uas(time, lat, lon) ; 
 		uas:standard_name = "eastward_wind" ; 
 		uas:long_name = "Eastward Near-Surface Wind Speed" ; 
 		uas:comment = "This is sampled synoptically." ; 
 		uas:units = "m s-1" ; 
 		uas:cell_methods = "time: point" ; 
 		uas:history = "2012-01-27T08:13:00Z altered by CMOR: Treated scalar dimension: \'height\'. 2012-01-27T08:13:00Z altered by CMOR: replaced missing value flag (-1.07374e+09) with standard missing value (1e+20)." ; 
 		uas:coordinates = "height" ; 
 		uas:missing_value = 1.e+20f ; 
 		uas:_FillValue = 1.e+20f ; 
 		uas:associated_files = "baseURL: http://cmip-pcmdi.llnl.gov/CMIP5/dataLocation gridspecFile: gridspec_atmos_fx_ACCESS1-0_1pctCO2_r0i0p0.nc" ; 
  
 // global attributes: 
 		:institution = "CSIRO (Commonwealth Scientific and Industrial Research Organisation, Australia), and BOM (Bureau of Meteorology, Australia)" ; 
 		:institute_id = "CSIRO-BOM" ; 
 		:experiment_id = "1pctCO2" ; 
 		:source = "ACCESS1-0 2011. Atmosphere: AGCM v1.0 (N96 grid-point, 1.875 degrees EW x approx 1.25 degree NS, 38 levels); ocean: NOAA/GFDL MOM4p1 (nominal 1.0 degree EW x 1.0 degrees NS, tripolar north of 65N, equatorial refinement to 1/3 degree from 10S to 10 N, cosine dependent NS south of 25S, 50 levels); sea ice: CICE4.1 (nominal 1.0 degree EW x 1.0 degrees NS, tripolar north of 65N, equatorial refinement to 1/3 degree from 10S to 10 N, cosine dependent NS south of 25S); land: MOSES2 (1.875 degree EW x 1.25 degree NS, 4 levels" ; 
 		:model_id = "ACCESS1-0" ; 
 		:forcing = "GHG, Oz, SA, Sl, Vl, BC, OC, (GHG = CO2, N2O, CH4, CFC11, CFC12, CFC113, HCFC22, HFC125, HFC134a), (Constant Pre-Industrial (1850) forcings for GHGs and aerosols, except with CO2 concentration increasing by 1 percent each year. Using the 1844-1856 average value for solar forcing)" ; 
 		:parent_experiment_id = "piControl" ; 
 		:parent_experiment_rip = "r1i1p1" ; 
 		:branch_time = 109207. ; 
 		:contact = "The ACCESS wiki: http://wiki.csiro.au/confluence/display/ACCESS/Home. Contact  regarding the ACCESS coupled climate model. Contact  regarding ACCESS coupled climate model CMIP5 datasets." ; 
 		:history = "CMIP5 compliant file produced from raw ACCESS model output using the ACCESS Post-Processor and CMOR2. 2012-01-27T08:13:03Z CMOR rewrote data to comply with CF standards and CMIP5 requirements." ; 
 		:references = "See http://wiki.csiro.au/confluence/display/ACCESS/ACCESS+Publications" ; 
 		:initialization_method = 1 ; 
 		:physics_version = 1 ; 
 		:tracking_id = "2a37cb69-a5b1-4705-a698-e557c3838006" ; 
 		:version_number = "v20120115" ; 
 		:product = "output" ; 
 		:experiment = "1 percent per year CO2" ; 
 		:frequency = "3hr" ; 
 		:creation_date = "2012-01-27T08:13:03Z" ; 
 		:Conventions = "CF-1.4" ; 
 		:project_id = "CMIP5" ; 
 		:table_id = "Table 3hr (27 April 2011) 39e893709ceee185aecd8e45fdce32f2" ; 
 		:title = "ACCESS1-0 model output prepared for CMIP5 1 percent per year CO2" ; 
 		:parent_experiment = "pre-industrial control" ; 
 		:modeling_realm = "atmos" ; 
 		:realization = 1 ; 
 		:cmor_version = "2.8.0" ; 
 }