Back to entry details

Data headers for 'CLI_MPI-ESM-XR_t255l95_veg'
Record


Generation date
2015-07-17
Method
/sw/centos58-x64/cdo-1.6.3/bin/cdo sinfo
Header
File format: GRIB SZIP
-1 : Institut Source Ttype Levels Num Gridsize Num Dtype : Parameter ID
1 : MPIMET unknown instant 11 1 294912 1 P0 : 18.181
2 : MPIMET unknown instant 11 1 294912 1 P0 : 19.181
3 : MPIMET unknown instant 1 2 294912 1 P0 : 20.181
4 : MPIMET unknown instant 1 2 294912 1 P0 : 21.181
5 : MPIMET unknown instant 1 2 294912 1 P0 : 23.181
6 : MPIMET unknown instant 11 1 294912 1 P16z : 31.181
7 : MPIMET unknown instant 11 1 294912 1 P16z : 32.181
8 : MPIMET unknown instant 11 1 294912 1 P0 : 33.181
9 : MPIMET unknown instant 1 2 294912 1 P16z : 34.181
10 : MPIMET unknown instant 1 2 294912 1 P16z : 35.181
11 : MPIMET unknown instant 11 1 294912 1 P16z : 38.181
12 : MPIMET unknown instant 11 1 294912 1 P0 : 39.181
13 : MPIMET unknown instant 1 2 294912 1 P16z : 40.181
14 : MPIMET unknown instant 1 2 294912 1 P16z : 43.181
15 : MPIMET unknown instant 1 2 294912 1 P0 : 80.181
16 : MPIMET unknown instant 11 1 294912 1 P0 : 81.181
17 : MPIMET unknown instant 1 2 294912 1 P0 : 82.181
18 : MPIMET unknown instant 1 2 294912 1 P0 : 83.181
19 : MPIMET unknown instant 1 2 294912 1 P0 : 84.181
20 : MPIMET unknown instant 1 2 294912 1 P16z : 123.181
21 : MPIMET unknown instant 1 2 294912 1 P0 : 124.181
22 : MPIMET unknown instant 1 2 294912 1 P16z : 125.181
23 : MPIMET unknown instant 1 2 294912 1 P0 : 126.181
24 : MPIMET unknown instant 11 1 294912 1 P0 : 130.181
25 : MPIMET unknown instant 11 1 294912 1 P0 : 131.181
26 : MPIMET unknown instant 11 1 294912 1 P0 : 132.181
27 : MPIMET unknown instant 11 1 294912 1 P0 : 133.181
28 : MPIMET unknown instant 11 1 294912 1 P0 : 134.181
29 : MPIMET unknown instant 11 1 294912 1 P0 : 135.181
30 : MPIMET unknown instant 11 1 294912 1 P0 : 136.181
31 : MPIMET unknown instant 1 2 294912 1 P0 : 138.181
32 : MPIMET unknown instant 11 1 294912 1 P0 : 157.181
33 : MPIMET unknown instant 11 1 294912 1 P16z : 158.181
34 : MPIMET unknown instant 11 1 294912 1 P0 : 159.181
35 : MPIMET unknown instant 11 1 294912 1 P0 : 160.181
36 : MPIMET unknown instant 11 1 294912 1 P0 : 161.181
37 : MPIMET unknown instant 11 1 294912 1 P0 : 162.181
38 : MPIMET unknown instant 11 1 294912 1 P0 : 163.181
39 : MPIMET unknown instant 11 1 294912 1 P0 : 164.181
40 : MPIMET unknown instant 11 1 294912 1 P0 : 165.181
41 : MPIMET unknown instant 11 1 294912 1 P0 : 166.181
42 : MPIMET unknown instant 11 1 294912 1 P0 : 167.181
43 : MPIMET unknown instant 1 2 294912 1 P0 : 168.181
44 : MPIMET unknown instant 11 1 294912 1 P0 : 169.181
45 : MPIMET unknown instant 11 1 294912 1 P0 : 170.181
46 : MPIMET unknown instant 11 1 294912 1 P0 : 171.181
47 : MPIMET unknown instant 11 1 294912 1 P0 : 172.181
48 : MPIMET unknown instant 11 1 294912 1 P0 : 173.181
49 : MPIMET unknown instant 11 1 294912 1 P0 : 175.181
50 : MPIMET unknown instant 1 2 294912 1 P0 : 176.181
51 : MPIMET unknown instant 11 1 294912 1 P0 : 178.181
52 : MPIMET unknown instant 11 1 294912 1 P0 : 179.181
53 : MPIMET unknown instant 1 2 294912 1 P0 : 181.181
54 : MPIMET unknown instant 1 2 294912 1 P0 : 182.181
55 : MPIMET unknown instant 1 2 294912 1 P0 : 185.181
56 : MPIMET unknown instant 1 2 294912 1 P16z : 186.181
57 : MPIMET unknown instant 1 2 294912 1 P16z : 188.181
58 : MPIMET unknown instant 1 2 294912 1 P16z : 189.181
59 : MPIMET unknown instant 1 2 294912 1 P0 : 190.181
60 : MPIMET unknown instant 1 2 294912 1 P0 : 191.181
61 : MPIMET unknown instant 1 2 294912 1 P0 : 196.181
62 : MPIMET unknown instant 1 2 294912 1 P0 : 197.181
63 : MPIMET unknown instant 1 2 294912 1 P0 : 199.181
64 : MPIMET unknown instant 1 2 294912 1 P0 : 205.181
65 : MPIMET unknown instant 1 2 294912 1 P0 : 206.181
66 : MPIMET unknown instant 11 1 294912 1 P0 : 210.181
Grid coordinates :
1 : gaussian > size : dim = 294912 nx = 768 ny = 384 np = 192
lon : first = 0 last = 359.53125 inc = 0.46875 degrees_east circular
lat : first = 89.6416481 last = -89.6416481 degrees_north
Vertical coordinates :
1 : generic (ltype= 70) : 1 2 3 4 5 6 7 8 9 10 11
2 : surface : 0
Time coordinate : unlimited steps
YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss
1948-01-01 12:00:00 1948-01-02 12:00:00 1948-01-03 12:00:00 1948-01-04 12:00:00
1948-01-05 12:00:00 1948-01-06 12:00:00 1948-01-07 12:00:00 1948-01-08 12:00:00
1948-01-09 12:00:00 1948-01-10 12:00:00 1948-01-11 12:00:00 1948-01-12 12:00:00
1948-01-13 12:00:00 1948-01-14 12:00:00 1948-01-15 12:00:00 1948-01-16 12:00:00
1948-01-17 12:00:00 1948-01-18 12:00:00 1948-01-19 12:00:00 1948-01-20 12:00:00
1948-01-21 12:00:00 1948-01-22 12:00:00 1948-01-23 12:00:00 1948-01-24 12:00:00
1948-01-25 12:00:00 1948-01-26 12:00:00 1948-01-27 12:00:00 1948-01-28 12:00:00
1948-01-29 12:00:00 1948-01-30 12:00:00 1948-01-31 12:00:00