Back to entry details

Data headers for 'CLI_MPI-ESM-XR_t255l95_echam'
Record


Generation date
2015-11-02
Method
/sw/rhel6-x64/cdo/cdo-1.6.9-magicsxx-gcc48/bin/cdo sinfo
Header
File format : GRIB SZIP
-1 : Institut Source Ttype Levels Num Points Num Dtype : Parameter ID
1 : MPIMET unknown instant 95 1 65792 1 P16z : 130.128
2 : MPIMET unknown instant 95 1 65792 1 P16z : 138.128
3 : MPIMET unknown instant 1 2 65792 1 P16 : 152.128
4 : MPIMET unknown instant 95 1 65792 1 P16z : 155.128
5 : MPIMET unknown instant 95 1 294912 2 P16z : 133.128
6 : MPIMET unknown instant 95 1 294912 2 P16z : 153.128
7 : MPIMET unknown instant 95 1 294912 2 P16z : 154.128
8 : MPIMET unknown instant 1 2 294912 2 P16z : 68.128
9 : MPIMET unknown instant 1 2 294912 2 P16z : 69.128
10 : MPIMET unknown instant 1 2 294912 2 P16z : 70.128
11 : MPIMET unknown instant 1 2 294912 2 P16z : 71.128
12 : MPIMET unknown instant 1 2 294912 2 P16z : 72.128
13 : MPIMET unknown instant 1 2 294912 2 P16z : 73.128
14 : MPIMET unknown instant 1 2 294912 2 P0 : 74.128
15 : MPIMET unknown instant 1 2 294912 2 P0 : 75.128
16 : MPIMET unknown instant 1 2 294912 2 P0 : 76.128
17 : MPIMET unknown instant 1 2 294912 2 P16z : 77.128
18 : MPIMET unknown instant 1 2 294912 2 P16z : 78.128
19 : MPIMET unknown instant 1 2 294912 2 P16z : 79.128
20 : MPIMET unknown instant 1 2 294912 2 P16z : 80.128
21 : MPIMET unknown instant 1 2 294912 2 P16z : 81.128
22 : MPIMET unknown instant 1 2 294912 2 P16z : 82.128
23 : MPIMET unknown instant 1 2 294912 2 P16z : 85.128
24 : MPIMET unknown instant 1 2 294912 2 P16z : 86.128
25 : MPIMET unknown instant 1 2 294912 2 P16z : 87.128
26 : MPIMET unknown instant 1 2 294912 2 P16z : 88.128
27 : MPIMET unknown instant 1 2 294912 2 P0 : 89.128
28 : MPIMET unknown instant 1 2 294912 2 P16z : 91.128
29 : MPIMET unknown instant 1 2 294912 2 P16z : 92.128
30 : MPIMET unknown instant 1 2 294912 2 P16z : 93.128
31 : MPIMET unknown instant 1 2 294912 2 P16z : 94.128
32 : MPIMET unknown instant 1 2 294912 2 P16z : 95.128
33 : MPIMET unknown instant 1 2 294912 2 P16z : 96.128
34 : MPIMET unknown instant 1 2 294912 2 P16z : 97.128
35 : MPIMET unknown instant 1 2 294912 2 P16z : 100.128
36 : MPIMET unknown instant 1 2 294912 2 P16z : 101.128
37 : MPIMET unknown instant 1 2 294912 2 P16z : 102.128
38 : MPIMET unknown instant 1 2 294912 2 P16z : 103.128
39 : MPIMET unknown instant 1 2 294912 2 P16z : 104.128
40 : MPIMET unknown instant 1 2 294912 2 P16z : 105.128
41 : MPIMET unknown instant 1 2 294912 2 P16z : 106.128
42 : MPIMET unknown instant 1 2 294912 2 P16z : 107.128
43 : MPIMET unknown instant 1 2 294912 2 P16z : 108.128
44 : MPIMET unknown instant 1 2 294912 2 P16z : 109.128
45 : MPIMET unknown instant 1 2 294912 2 P16z : 110.128
46 : MPIMET unknown instant 1 2 294912 2 P16z : 111.128
47 : MPIMET unknown instant 1 2 294912 2 P16z : 112.128
48 : MPIMET unknown instant 1 2 294912 2 P16z : 113.128
49 : MPIMET unknown instant 1 2 294912 2 P16z : 114.128
50 : MPIMET unknown instant 1 2 294912 2 P16z : 115.128
51 : MPIMET unknown instant 1 2 294912 2 P0 : 116.128
52 : MPIMET unknown instant 1 2 294912 2 P16z : 117.128
53 : MPIMET unknown instant 1 2 294912 2 P16z : 118.128
54 : MPIMET unknown instant 1 2 294912 2 P16z : 119.128
55 : MPIMET unknown instant 1 2 294912 2 P16z : 120.128
56 : MPIMET unknown instant 1 2 294912 2 P16z : 121.128
57 : MPIMET unknown instant 1 2 294912 2 P16z : 122.128
58 : MPIMET unknown instant 1 2 294912 2 P16z : 123.128
59 : MPIMET unknown instant 1 2 294912 2 P16z : 124.128
60 : MPIMET unknown instant 1 2 294912 2 P16z : 125.128
61 : MPIMET unknown instant 1 2 294912 2 P16z : 126.128
62 : MPIMET unknown instant 1 2 294912 2 P16z : 129.128
63 : MPIMET unknown instant 1 2 294912 2 P16z : 134.128
64 : MPIMET unknown instant 1 2 294912 2 P24z : 137.128
65 : MPIMET unknown instant 1 2 294912 2 P16z : 139.128
66 : MPIMET unknown instant 1 2 294912 2 P16z : 140.128
67 : MPIMET unknown instant 1 2 294912 2 P16z : 141.128
68 : MPIMET unknown instant 1 2 294912 2 P24z : 142.128
69 : MPIMET unknown instant 1 2 294912 2 P24z : 143.128
70 : MPIMET unknown instant 1 2 294912 2 P24z : 144.128
71 : MPIMET unknown instant 1 2 294912 2 P16z : 145.128
72 : MPIMET unknown instant 1 2 294912 2 P16z : 146.128
73 : MPIMET unknown instant 1 2 294912 2 P16z : 147.128
74 : MPIMET unknown instant 1 2 294912 2 P16z : 150.128
75 : MPIMET unknown instant 95 1 294912 2 P16z : 157.128
76 : MPIMET unknown instant 1 2 294912 2 P24z : 160.128
77 : MPIMET unknown instant 1 2 294912 2 P24z : 161.128
78 : MPIMET unknown instant 1 2 294912 2 P16z : 164.128
79 : MPIMET unknown instant 1 2 294912 2 P16z : 165.128
80 : MPIMET unknown instant 1 2 294912 2 P16z : 166.128
81 : MPIMET unknown instant 1 2 294912 2 P16z : 167.128
82 : MPIMET unknown instant 1 2 294912 2 P16z : 168.128
83 : MPIMET unknown instant 1 2 294912 2 P16z : 169.128
84 : MPIMET unknown instant 1 2 294912 2 P16z : 171.128
85 : MPIMET unknown instant 1 2 294912 2 P16z : 172.128
86 : MPIMET unknown instant 1 2 294912 2 P16z : 175.128
87 : MPIMET unknown instant 1 2 294912 2 P16z : 176.128
88 : MPIMET unknown instant 1 2 294912 2 P16z : 177.128
89 : MPIMET unknown instant 1 2 294912 2 P16z : 178.128
90 : MPIMET unknown instant 1 2 294912 2 P16z : 179.128
91 : MPIMET unknown instant 1 2 294912 2 P16z : 180.128
92 : MPIMET unknown instant 1 2 294912 2 P16z : 181.128
93 : MPIMET unknown instant 1 2 294912 2 P24z : 182.128
94 : MPIMET unknown instant 1 2 294912 2 P16z : 184.128
95 : MPIMET unknown instant 1 2 294912 2 P16z : 185.128
96 : MPIMET unknown instant 1 2 294912 2 P16z : 186.128
97 : MPIMET unknown instant 1 2 294912 2 P16z : 187.128
98 : MPIMET unknown instant 1 2 294912 2 P16z : 188.128
99 : MPIMET unknown instant 1 2 294912 2 P16z : 193.128
100 : MPIMET unknown instant 1 2 294912 2 P16z : 197.128
101 : MPIMET unknown instant 1 2 294912 2 P16z : 201.128
102 : MPIMET unknown instant 1 2 294912 2 P0 : 202.128
103 : MPIMET unknown instant 1 2 294912 2 P16z : 203.128
104 : MPIMET unknown instant 1 2 294912 2 P16z : 204.128
105 : MPIMET unknown instant 1 2 294912 2 P16z : 205.128
106 : MPIMET unknown instant 1 2 294912 2 P16z : 208.128
107 : MPIMET unknown instant 1 2 294912 2 P16z : 209.128
108 : MPIMET unknown instant 1 2 294912 2 P16z : 210.128
109 : MPIMET unknown instant 1 2 294912 2 P16z : 211.128
110 : MPIMET unknown instant 1 2 294912 2 P16z : 213.128
111 : MPIMET unknown instant 1 2 294912 2 P16z : 214.128
112 : MPIMET unknown instant 1 2 294912 2 P16z : 216.128
113 : MPIMET unknown instant 1 2 294912 2 P16z : 217.128
114 : MPIMET unknown instant 1 2 294912 2 P16z : 218.128
115 : MPIMET unknown instant 1 2 294912 2 P24z : 221.128
116 : MPIMET unknown instant 1 2 294912 2 P16z : 222.128
117 : MPIMET unknown instant 95 1 294912 2 P16z : 223.128
118 : MPIMET unknown instant 1 2 294912 2 P16z : 229.128
119 : MPIMET unknown instant 1 2 294912 2 P16z : 230.128
120 : MPIMET unknown instant 1 2 294912 2 P16z : 231.128
121 : MPIMET unknown instant 1 2 294912 2 P16z : 232.128
122 : MPIMET unknown instant 1 2 294912 2 P0 : 233.128
123 : MPIMET unknown instant 1 2 294912 2 P0 : 235.128
124 : MPIMET unknown instant 95 1 294912 2 P16z : 236.128
125 : MPIMET unknown instant 1 2 294912 2 P16z : 237.128
126 : MPIMET unknown instant 1 2 294912 2 P16z : 238.128
127 : MPIMET unknown instant 95 1 294912 2 P16z : 239.128
Grid coordinates :
1 : spectral : points=65792 nsp=32896 truncation=255 complexPacking
2 : gaussian : points=294912 (768x384) np=192
lon : 0 to 359.531 by 0.46875 degrees_east circular
lat : 89.6416 to -89.6416 degrees_north
Vertical coordinates :
1 : hybrid : levels=95
lev : 1 to 95 by 1 level
2 : surface : levels=1
Time coordinate : unlimited steps
YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss
1948-01-01 01:00:00 1948-01-01 02:00:00 1948-01-01 03:00:00 1948-01-01 04:00:00
1948-01-01 05:00:00 1948-01-01 06:00:00 1948-01-01 07:00:00 1948-01-01 08:00:00
1948-01-01 09:00:00 1948-01-01 10:00:00 1948-01-01 11:00:00 1948-01-01 12:00:00
1948-01-01 13:00:00 1948-01-01 14:00:00 1948-01-01 15:00:00 1948-01-01 16:00:00
1948-01-01 17:00:00 1948-01-01 18:00:00 1948-01-01 19:00:00 1948-01-01 20:00:00
1948-01-01 21:00:00 1948-01-01 22:00:00 1948-01-01 23:00:00 1948-01-02 00:00:00
1948-01-02 01:00:00 1948-01-02 02:00:00 1948-01-02 03:00:00 1948-01-02 04:00:00
1948-01-02 05:00:00 1948-01-02 06:00:00 1948-01-02 07:00:00 1948-01-02 08:00:00
1948-01-02 09:00:00 1948-01-02 10:00:00 1948-01-02 11:00:00 1948-01-02 12:00:00
1948-01-02 13:00:00 1948-01-02 14:00:00 1948-01-02 15:00:00 1948-01-02 16:00:00
1948-01-02 17:00:00 1948-01-02 18:00:00 1948-01-02 19:00:00 1948-01-02 20:00:00
1948-01-02 21:00:00 1948-01-02 22:00:00 1948-01-02 23:00:00 1948-01-03 00:00:00
1948-01-03 01:00:00 1948-01-03 02:00:00 1948-01-03 03:00:00 1948-01-03 04:00:00
1948-01-03 05:00:00 1948-01-03 06:00:00 1948-01-03 07:00:00 1948-01-03 08:00:00
1948-01-03 09:00:00 1948-01-03 10:00:00 1948-01-03 11:00:00 1948-01-03 12:00:00
................................................................................
.......................................................
1948-01-29 13:00:00 1948-01-29 14:00:00 1948-01-29 15:00:00 1948-01-29 16:00:00
1948-01-29 17:00:00 1948-01-29 18:00:00 1948-01-29 19:00:00 1948-01-29 20:00:00
1948-01-29 21:00:00 1948-01-29 22:00:00 1948-01-29 23:00:00 1948-01-30 00:00:00
1948-01-30 01:00:00 1948-01-30 02:00:00 1948-01-30 03:00:00 1948-01-30 04:00:00
1948-01-30 05:00:00 1948-01-30 06:00:00 1948-01-30 07:00:00 1948-01-30 08:00:00
1948-01-30 09:00:00 1948-01-30 10:00:00 1948-01-30 11:00:00 1948-01-30 12:00:00
1948-01-30 13:00:00 1948-01-30 14:00:00 1948-01-30 15:00:00 1948-01-30 16:00:00
1948-01-30 17:00:00 1948-01-30 18:00:00 1948-01-30 19:00:00 1948-01-30 20:00:00
1948-01-30 21:00:00 1948-01-30 22:00:00 1948-01-30 23:00:00 1948-01-31 00:00:00
1948-01-31 01:00:00 1948-01-31 02:00:00 1948-01-31 03:00:00 1948-01-31 04:00:00
1948-01-31 05:00:00 1948-01-31 06:00:00 1948-01-31 07:00:00 1948-01-31 08:00:00
1948-01-31 09:00:00 1948-01-31 10:00:00 1948-01-31 11:00:00 1948-01-31 12:00:00
1948-01-31 13:00:00 1948-01-31 14:00:00 1948-01-31 15:00:00 1948-01-31 16:00:00
1948-01-31 17:00:00 1948-01-31 18:00:00 1948-01-31 19:00:00 1948-01-31 20:00:00
1948-01-31 21:00:00 1948-01-31 22:00:00 1948-01-31 23:00:00