netcdf C6_5267488_1_8398864747813460002 { 
 dimensions: 
 	bnds = 2 ; 
 	time = UNLIMITED ; // (540 currently) 
 	lat = 180 ; 
 	lon = 288 ; 
 variables: 
 	double bnds(bnds) ; 
 		bnds:long_name = "vertex number" ; 
 	float chepasoa(time, lat, lon) ; 
 		chepasoa:long_name = "total net production of anthropogenic secondary organic aerosol" ; 
 		chepasoa:units = "kg m-2 s-1" ; 
 		chepasoa:missing_value = 1.e+20f ; 
 		chepasoa:_FillValue = 1.e+20f ; 
 		chepasoa:cell_methods = "area: time: mean" ; 
 		chepasoa:cell_measures = "area: areacella" ; 
 		chepasoa:standard_name = "tendency_of_atmosphere_mass_content_of_secondary_particulate_organic_matter_dry_aerosol_particles_due_to_net_chemical_production" ; 
 		chepasoa:interp_method = "conserve_order1" ; 
 		chepasoa:original_name = "chepasoa" ; 
 	double lat(lat) ; 
 		lat:long_name = "latitude" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:standard_name = "latitude" ; 
 		lat:cell_methods = "time: point" ; 
 	double lat_bnds(lat, bnds) ; 
 		lat_bnds:long_name = "latitude bounds" ; 
 		lat_bnds:units = "degrees_north" ; 
 		lat_bnds:axis = "Y" ; 
 	double lon(lon) ; 
 		lon:long_name = "longitude" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:standard_name = "longitude" ; 
 		lon:cell_methods = "time: point" ; 
 	double lon_bnds(lon, bnds) ; 
 		lon_bnds:long_name = "longitude bounds" ; 
 		lon_bnds:units = "degrees_east" ; 
 		lon_bnds:axis = "X" ; 
 	double time(time) ; 
 		time:long_name = "time" ; 
 		time:units = "days since 1850-01-01 00:00:00" ; 
 		time:axis = "T" ; 
 		time:calendar_type = "julian" ; 
 		time:calendar = "julian" ; 
 		time:bounds = "time_bnds" ; 
 		time:standard_name = "time" ; 
 		time:description = "Temporal mean" ; 
 	double time_bnds(time, bnds) ; 
 		time_bnds:long_name = "time axis boundaries" ; 
 		time_bnds:units = "days since 1850-01-01 00:00:00" ; 
  
 // global attributes: 
 		:external_variables = "areacella" ; 
 		:history = "File was processed by fremetar (GFDL analog of CMOR). TripleID: [exper_id_DUvlrnJbIq,realiz_id_7jZ7s1ZShP,run_id_nzvvVAOmYW]" ; 
 		:table_id = "AERmon" ; 
 		:activity_id = "AerChemMIP" ; 
 		:branch_method = "atmospheric and land state taken from parent experiment" ; 
 		:branch_time_in_child = 60266. ; 
 		:branch_time_in_parent = 60225. ; 
 		:comment = "<null ref>" ; 
 		:contact = " gfdl.climate.model.info@
nullnoaa.gov
 " ; 
 		:Conventions = "CF-1.7 CMIP-6.0 UGRID-1.0" ; 
 		:creation_date = "2019-09-05T11:33:10Z" ; 
 		:data_specs_version = "01.00.27" ; 
 		:experiment = "SSP3-7.0, prescribed SSTs, with SSP1-2.6 land use" ; 
 		:experiment_id = "ssp370SST-ssp126Lu" ; 
 		:forcing_index = 1 ; 
 		:frequency = "mon" ; 
 		:further_info_url = "https://furtherinfo.es-doc.org/CMIP6.NOAA-GFDL.GFDL-ESM4.ssp370SST-ssp126Lu.none.r1i1p1f1" ; 
 		:grid = "atmos data regridded from Cubed-sphere (c96) to 180,288; interpolation method: conserve_order1" ; 
 		:grid_label = "gr1" ; 
 		:initialization_index = 1 ; 
 		:institution = "National Oceanic and Atmospheric Administration, Geophysical Fluid Dynamics Laboratory, Princeton, NJ 08540, USA" ; 
 		:institution_id = "NOAA-GFDL" ; 
 		:license = "CMIP6 model data produced by NOAA-GFDL is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (https://creativecommons.org/licenses/). Consult https://pcmdi.llnl.gov/CMIP6/TermsOfUse for terms of use governing CMIP6 output, including citation requirements and proper acknowledgment. Further information about this data, including some limitations, can be found via the further_info_url (recorded as a global attribute in this file). The data producers and data providers make no warranty, either express or implied, including, but not limited to, warranties of merchantability and fitness for a particular purpose. All liabilities arising from the supply of the information (including any liability arising in negligence) are excluded to the fullest extent permitted by law." ; 
 		:mip_era = "CMIP6" ; 
 		:nominal_resolution = "100 km" ; 
 		:parent_activity_id = "CMIP" ; 
 		:parent_experiment_id = "historical" ; 
 		:parent_mip_era = "CMIP6" ; 
 		:parent_source_id = "GFDL-ESM4" ; 
 		:parent_time_units = "days since 1850-01-01 (noleap)" ; 
 		:parent_variant_label = "r1i1p1f1" ; 
 		:physics_index = 1 ; 
 		:product = "model-output" ; 
 		:realization_index = 1 ; 
 		:realm = "aerosol" ; 
 		:source = "GFDL-ESM4 (2018):\n", 
 			"atmos: GFDL-AM4.1 (Cubed-sphere (c96) - 1 degree nominal horizontal resolution; 360 x 180 longitude/latitude; 49 levels; top level 1 Pa)\n", 
 			"ocean: GFDL-OM4p5 (GFDL-MOM6, tripolar - nominal 0.5 deg; 720 x 576 longitude/latitude; 75 levels; top grid cell 0-2 m)\n", 
 			"seaIce: GFDL-SIM4p5 (GFDL-SIS2.0, tripolar - nominal 0.5 deg; 720 x 576 longitude/latitude; 5 layers; 5 thickness categories)\n", 
 			"land: GFDL-LM4.1\n", 
 			"aerosol: interactive\n", 
 			"atmosChem: GFDL-ATMCHEM4.1 (full atmospheric chemistry)\n", 
 			"ocnBgchem: GFDL-COBALTv2\n", 
 			"landIce: GFDL-LM4.1\n", 
 			"(GFDL ID: 2019_0407)" ; 
 		:source_id = "GFDL-ESM4" ; 
 		:source_type = "AGCM AER CHEM BGC" ; 
 		:sub_experiment = "none" ; 
 		:sub_experiment_id = "none" ; 
 		:title = "NOAA GFDL GFDL-ESM4 model output prepared for CMIP6 SSP3-7.0, prescribed SSTs, with SSP1-2.6 land use" ; 
 		:tracking_id = "hdl:21.14100/41243b04-6a66-439a-9986-47020fdcebb9" ; 
 		:variable_id = "chepasoa" ; 
 		:variant_info = "N/A" ; 
 		:references = "see further_info_url attribute" ; 
 		:variant_label = "r1i1p1f1" ; 
 }