netcdf C6ACNKU0SLr2112AEmmrssgn01023_1_8782380174124456693 { 
 dimensions: 
 	time = UNLIMITED ; // (420 currently) 
 	bnds = 2 ; 
 	lev = 85 ; 
 	lat = 144 ; 
 	lon = 192 ; 
 variables: 
 	double time(time) ; 
 		time:bounds = "time_bnds" ; 
 		time:units = "days since 1850-01-01" ; 
 		time:calendar = "360_day" ; 
 		time:axis = "T" ; 
 		time:long_name = "time" ; 
 		time:standard_name = "time" ; 
 	double time_bnds(time, bnds) ; 
 	double lev(lev) ; 
 		lev:bounds = "lev_bnds" ; 
 		lev:units = "m" ; 
 		lev:axis = "Z" ; 
 		lev:positive = "up" ; 
 		lev:long_name = "hybrid height coordinate" ; 
 		lev:standard_name = "atmosphere_hybrid_height_coordinate" ; 
 		lev:formula = "z = a + b*orog" ; 
 		lev:formula_terms = "a: lev b: b orog: orog" ; 
 	double lev_bnds(lev, bnds) ; 
 		lev_bnds:formula = "z = a + b*orog" ; 
 		lev_bnds:standard_name = "atmosphere_hybrid_height_coordinate" ; 
 		lev_bnds:units = "m" ; 
 		lev_bnds:formula_terms = "a: lev_bnds b: b_bnds orog: orog" ; 
 	double b(lev) ; 
 		b:long_name = "vertical coordinate formula term: b(k)" ; 
 	float orog(lat, lon) ; 
 		orog:long_name = "Surface Altitude" ; 
 		orog:units = "m" ; 
 	double b_bnds(lev, bnds) ; 
 		b_bnds:long_name = "vertical coordinate formula term: b(k+1/2)" ; 
 	double lat(lat) ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 		lat:long_name = "Latitude" ; 
 		lat:standard_name = "latitude" ; 
 	double lat_bnds(lat, bnds) ; 
 	double lon(lon) ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 		lon:long_name = "Longitude" ; 
 		lon:standard_name = "longitude" ; 
 	double lon_bnds(lon, bnds) ; 
 	float mmrss(time, lev, lat, lon) ; 
 		mmrss:standard_name = "mass_fraction_of_sea_salt_dry_aerosol_particles_in_air" ; 
 		mmrss:long_name = "sea-salt aerosol Mass Mixing Ratio" ; 
 		mmrss:comment = "Mass fraction in the atmosphere of sea salt aerosol (dry mass)." ; 
 		mmrss:units = "kg kg-1" ; 
 		mmrss:original_name = "mo: (stash: m01s34i111, lbproc: 128) + (stash: m01s34i117, lbproc: 128)" ; 
 		mmrss:cell_methods = "area: time: mean" ; 
 		mmrss:cell_measures = "area: areacella" ; 
 		mmrss:missing_value = 1.e+20f ; 
 		mmrss:_FillValue = 1.e+20f ; 
  
 // global attributes: 
 		:Conventions = "CF-1.7 CMIP-6.2" ; 
 		:activity_id = "AerChemMIP" ; 
 		:branch_method = "standard" ; 
 		:branch_time_in_child = 59400. ; 
 		:branch_time_in_parent = 59400. ; 
 		:creation_date = "2020-10-20T10:58:11Z" ; 
 		:cv_version = "6.2.37.5" ; 
 		:data_specs_version = "01.00.29" ; 
 		:experiment = "SSP3-7.0, with low NTCF emissions" ; 
 		:experiment_id = "ssp370-lowNTCF" ; 
 		:external_variables = "areacella" ; 
 		:forcing_index = 2 ; 
 		:frequency = "mon" ; 
 		:further_info_url = "https://furtherinfo.es-doc.org/CMIP6.NIMS-KMA.UKESM1-0-LL.ssp370-lowNTCF.none.r2i1p1f2" ; 
 		:grid = "Native N96 grid; 192 x 144 longitude/latitude" ; 
 		:grid_label = "gn" ; 
 		:history = "2020-10-20T09:17:00Z ; CMOR rewrote data to be consistent with CMIP6, CF-1.7 CMIP-6.2 and CF standards.;\n", 
 			"2020-10-20T08:59:03Z MIP Convert v1.4.6, Python v2.7.15, Iris v2.2.1dev0, Numpy v1.15.4, cftime v1.0.1." ; 
 		:initialization_index = 1 ; 
 		:institution = "National Institute of Meteorological Sciences/Korea Meteorological Administration, Climate Research Division, Seoho-bukro 33, Seogwipo-si, Jejudo 63568, Republic of Korea" ; 
 		:institution_id = "NIMS-KMA" ; 
 		:mip_era = "CMIP6" ; 
 		:mo_runid = "u-bq274" ; 
 		:nominal_resolution = "250 km" ; 
 		:parent_activity_id = "CMIP" ; 
 		:parent_experiment_id = "historical" ; 
 		:parent_mip_era = "CMIP6" ; 
 		:parent_source_id = "UKESM1-0-LL" ; 
 		:parent_time_units = "days since 1850-01-01" ; 
 		:parent_variant_label = "r2i1p1f2" ; 
 		:physics_index = 1 ; 
 		:product = "model-output" ; 
 		:realization_index = 2 ; 
 		:realm = "aerosol" ; 
 		:source = "UKESM1.0-LL (2018): \n", 
 			"aerosol: UKCA-GLOMAP-mode\n", 
 			"atmos: MetUM-HadGEM3-GA7.1 (N96; 192 x 144 longitude/latitude; 85 levels; top level 85 km)\n", 
 			"atmosChem: UKCA-StratTrop\n", 
 			"land: JULES-ES-1.0\n", 
 			"landIce: none\n", 
 			"ocean: NEMO-HadGEM3-GO6.0 (eORCA1 tripolar primarily 1 deg with meridional refinement down to 1/3 degree in the tropics; 360 x 330 longitude/latitude; 75 levels; top grid cell 0-1 m)\n", 
 			"ocnBgchem: MEDUSA2\n", 
 			"seaIce: CICE-HadGEM3-GSI8 (eORCA1 tripolar primarily 1 deg; 360 x 330 longitude/latitude)" ; 
 		:source_id = "UKESM1-0-LL" ; 
 		:source_type = "AOGCM BGC AER CHEM" ; 
 		:sub_experiment = "none" ; 
 		:sub_experiment_id = "none" ; 
 		:table_id = "AERmon" ; 
 		:table_info = "Creation Date:(13 December 2018) MD5:f0588f7f55b5732b17302f8d9d0d7b8c" ; 
 		:title = "UKESM1-0-LL output prepared for CMIP6" ; 
 		:variable_id = "mmrss" ; 
 		:variable_name = "mmrss" ; 
 		:variant_label = "r2i1p1f2" ; 
 		:license = "CMIP6 model data produced by the National Institute of Meteorological Sciences/Korea Meteorological Administration is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (https://creativecommons.org/licenses). Consult https://pcmdi.llnl.gov/CMIP6/TermsOfUse for terms of use governing CMIP6 output, including citation requirements and proper acknowledgment. Further information about this data, including some limitations, can be found via the further_info_url (recorded as a global attribute in this file) and at https://ukesm.ac.uk/cmip6. The data producers and data providers make no warranty, either express or implied, including, but not limited to, warranties of merchantability and fitness for a particular purpose. All liabilities arising from the supply of the information (including any liability arising in negligence) are excluded to the fullest extent permitted by law." ; 
 		:cmor_version = "3.4.0" ; 
 		:tracking_id = "hdl:21.14100/2622070e-3056-49f3-b5f0-867e020080e2" ; 
 }