File format : GRIB
-1 : Institut Source Ttype Levels Num Points Num Dtype : Parameter ID
1 : unknown unknown instant 23 1 4608 1 P16 : 130.128
2 : unknown unknown instant 3 2 4608 1 P16 : 130.128
3 : unknown unknown instant 23 1 4608 1 P16 : 131.128
4 : unknown unknown instant 3 2 4608 1 P16 : 131.128
5 : unknown unknown instant 23 1 4608 1 P16 : 132.128
6 : unknown unknown instant 3 2 4608 1 P16 : 132.128
7 : unknown unknown instant 23 1 4608 1 P16 : 133.128
8 : unknown unknown instant 3 2 4608 1 P16 : 133.128
9 : unknown unknown instant 23 1 4608 1 P16 : 135.128
10 : unknown unknown instant 3 2 4608 1 P16 : 135.128
11 : unknown unknown instant 23 1 4608 1 P16 : 153.128
12 : unknown unknown instant 3 2 4608 1 P0 : 153.128
13 : unknown unknown instant 23 1 4608 1 P16 : 154.128
14 : unknown unknown instant 3 2 4608 1 P0 : 154.128
15 : unknown unknown instant 23 1 4608 1 P16 : 156.128
16 : unknown unknown instant 3 2 4608 1 P16 : 156.128
17 : unknown unknown instant 23 1 4608 1 P16 : 157.128
18 : unknown unknown instant 3 2 4608 1 P16 : 157.128
19 : unknown unknown instant 23 1 4608 1 P16 : 223.128
20 : unknown unknown instant 3 2 4608 1 P0 : 223.128
21 : unknown unknown instant 23 1 4608 1 P16 : 138.128
22 : unknown unknown instant 3 2 4608 1 P16 : 138.128
23 : unknown unknown instant 23 1 4608 1 P16 : 148.128
24 : unknown unknown instant 3 2 4608 1 P16 : 148.128
25 : unknown unknown instant 23 1 4608 1 P16 : 149.128
26 : unknown unknown instant 3 2 4608 1 P16 : 149.128
27 : unknown unknown instant 23 1 4608 1 P16 : 155.128
28 : unknown unknown instant 3 2 4608 1 P16 : 155.128
Grid coordinates :
1 : gaussian : points=4608 (96x48) np=24
lon : 0 to 356.25 by 3.75 degrees_east circular
lat : 87.1591 to -87.1591 degrees_north
Vertical coordinates :
1 : pressure : levels=23
lev : 100000 to 100 Pa
2 : generic (ltype=210) : levels=3
lev : 50 to 10 level
Time coordinate : unlimited steps
YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss
1850-01-31 23:30:00 1850-02-28 23:30:00 1850-03-31 23:30:00 1850-04-30 23:30:00
1850-05-31 23:30:00 1850-06-30 23:30:00 1850-07-31 23:30:00 1850-08-31 23:30:00
1850-09-30 23:30:00 1850-10-31 23:30:00 1850-11-30 23:30:00 1850-12-31 23:30:00