Variable | Aggregation | |
---|---|---|
air_temperature-at2m (maximum per 24h)CF | monthly mean | |
air_temperature-at2m (mean)CF | monthly mean | |
air_temperature-at2m (minimum per 24h)CF | monthly mean | |
precipitation_amountCF | monthly mean | |
relative_humidityCF | monthly mean | |
surface_downward_latent_heat_fluxCF | monthly mean | |
surface_downward_sensible_heat_fluxCF | monthly mean | |
surface_net_downward_shortwave_fluxCF | monthly mean | |
toa_net_upward_longwave_fluxCF | monthly mean | |
wind_speedCF | monthly mean |
High Resolution dynamically downscaled CMIP5 climate data over India