Variable | Aggregation | |
---|---|---|
air_temperature-at2m (maximum per 24h) CF | monClim | |
air_temperature-at2m (mean) CF | monClim | |
air_temperature-at2m (minimum per 24h) CF | monClim | |
precipitation_amount CF | monClim | |
relative_humidity CF | monClim | |
surface_downward_latent_heat_flux CF | monClim | |
surface_downward_sensible_heat_flux CF | monClim | |
surface_net_downward_shortwave_flux CF | monClim | |
toa_net_upward_longwave_flux CF | monClim | |
wind_speed CF | monClim |
High Resolution dynamically downscaled CMIP5 climate data over India