Variable | Aggregation | |
---|---|---|
air_temperature-at2m (maximum per 24h)CF | monClim | |
air_temperature-at2m (mean)CF | monClim | |
air_temperature-at2m (minimum per 24h)CF | monClim | |
precipitation_amountCF | monClim | |
relative_humidityCF | monClim | |
surface_downward_latent_heat_fluxCF | monClim | |
surface_downward_sensible_heat_fluxCF | monClim | |
surface_net_downward_shortwave_fluxCF | monClim | |
toa_net_upward_longwave_fluxCF | monClim | |
wind_speedCF | monClim |
High Resolution dynamically downscaled CMIP5 climate data over India