Variable | Aggregation | |
---|---|---|
air_temperature-at2m (maximum per 24h)CF | daily mean | |
air_temperature-at2m (mean)CF | daily mean | |
air_temperature-at2m (minimum per 24h)CF | daily mean | |
precipitation_amountCF | daily mean | |
relative_humidityCF | daily mean | |
surface_downward_latent_heat_fluxCF | daily mean | |
surface_downward_sensible_heat_fluxCF | daily mean | |
surface_net_downward_shortwave_fluxCF | daily mean | |
toa_net_upward_longwave_fluxCF | daily mean | |
wind_speedCF | daily mean |
High Resolution dynamically downscaled CMIP5 climate data over India