Variable | Unit | |
---|---|---|
air_pressureCF | Pa | |
air_temperature-atNearSurfaceCF | degC | |
dew_point_temperatureCF | degC | |
diffuse_horizontal_irradiance | W h m-2 | |
direct_normal_irradiance | W h m-2 | |
dry_bulb_air_temperature | degC | |
global_horizontal_irradiance | W h m-2 | |
relative_humidityCF | 0.01 | |
relative_humidity-atNearSurfaceCF | 0.01 | |
specific_humidity-atNearSurfaceCF | kg kg-1 | |
surface_downwelling_shortwave_flux_in_airCF | W m-2 | |
wind_from_directionCF | degree | |
wind_speedCF | m s-1 | |
wind_speed-atNearSurfaceCF | m s-1 |
IEA EBC Annex 80 Resilient Cooling for Buildings - Weather data