Variable | Aggregation | Unit | |
---|---|---|---|
air_pressureCF | 1min | hPa | |
air_temperatureCF | 1min | degree_Celsius | |
bulkwater_temperature | 1min | degree_Celsius | |
ceiling | 1min | m | |
convective_stratiform_index | 1min | 1 | |
C_band_differential_reflectivity | 1min | dB | |
C_band_reflectivity | 1min | dBZ | |
C_band_specific_differential_phase | 1min | degrees km-1 | |
dew_point_temperatureCF | 1min | degree_Celsius | |
drag_transfer_coeff | 1min | 1 | |
evaporation | 1min | mm h-1 | |
freshwater_budget | 1min | mm h-1 | |
global_radiation | 1min | W m-2 | |
intercept_of_normalized_gamma | 1min | mm-1 m-3 | |
intercept_parameter_of_a_standard_gamma | 1min | mm-1 m-3 | |
Ka_band_differential_reflectivity | 1min | dB | |
Ka_band_reflectivity | 1min | dBZ | |
Ka_band_specific_differential_phase | 1min | degrees km-1 | |
Ku_band_differential_reflectivity | 1min | dB | |
Ku_band_reflectivity | 1min | dBZ | |
Ku_band_specific_differential_phase | 1min | degrees km-1 | |
latent_heat_flux_lhf | 1min | W m-2 | |
lhf_transfer_coeff | 1min | 1 | |
mass_spectrum_standard_deviation | 1min | mm | |
mass_weighted_mean_diameter_of_normalized_gamma | 1min | mm | |
max_gusts | 1min | m s-1 | |
median_volume_diameter_of_normalized_gamma | 1min | mm | |
number_of_bins | 1min | 1 | |
number_of_particles | 1min | 1 | |
ODM470_precipitation_rate_R | 1min | mm h-1 | |
particle_diameter_99th_percentile | 1min | mm | |
precip_flag | 1min | 1 | |
precip_flag2 | 1min | 1 | |
probability_for_mixed_phase | 1min | 1 | |
probability_for_rain | 1min | 1 | |
probability_for_snow | 1min | 1 | |
rain_gauge_precipitation_rate | 1min | mm h-1 | |
rayleigh_reflectivity_Z | 1min | mm6 m-3 | |
reference_voltage | 1min | V | |
relative_humidityCF | 1min | % | |
relative_wind_direction | 1min | degrees | |
relative_wind_speed | 1min | m s-1 | |
relative_wind_speed_ODM470 | 1min | m s-1 | |
salinity | 1min | PSU | |
sea_surface_temperatureCF | 1min | degree_Celsius | |
sensible_heat_flux_shf | 1min | W m-2 | |
shape_parameter_of_normalized_gamma | 1min | 1 | |
shf_transfer_coeff | 1min | 1 | |
specific_air_humidity | 1min | g kg-1 | |
specific_humidity_at_sea_surface | 1min | g kg-1 | |
theoretical_rain_rate_disdrometer | 1min | mm h-1 | |
theoretical_snow_rate_disdrometer | 1min | mm h-1 | |
true_wind_direction | 1min | degrees | |
true_wind_speed | 1min | m s-1 | |
visibility | 1min | m | |
W1_past_weather_code | 1min | 1 | |
W2_past_weather_code | 1min | 1 | |
warm_layer_flag | 1min | 1 | |
wind_speed-at10mCF | 1min | m s-1 | |
ww_present_weather_code | 1min | 1 |
Contact type | Person | ORCID | Organization |
---|---|---|---|
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- |
Ocean Rainfall And Ice-phase precipitation measurement Network