Variable | Aggregation | Unit | |
---|---|---|---|
convective_stratiform_index | 1min | 1 | |
C_band_differential_reflectivity | 1min | dB | |
C_band_reflectivity | 1min | dBZ | |
C_band_specific_differential_phase | 1min | degrees km-1 | |
intercept_of_normalized_gamma | 1min | mm-1 m-3 | |
intercept_parameter_of_a_standard_gamma | 1min | mm-1 m-3 | |
Ka_band_differential_reflectivity | 1min | dB | |
Ka_band_reflectivity | 1min | dBZ | |
Ka_band_specific_differential_phase | 1min | degrees km-1 | |
Ku_band_differential_reflectivity | 1min | dB | |
Ku_band_reflectivity | 1min | dBZ | |
Ku_band_specific_differential_phase | 1min | degrees km-1 | |
mass_spectrum_standard_deviation | 1min | mm | |
mass_weighted_mean_diameter_of_normalized_gamma | 1min | mm | |
median_volume_diameter_of_normalized_gamma | 1min | mm | |
number_concentration_for_bin_multiple_sizes | 1min | m-3 mm-1 | |
number_of_bins | 1min | 1 | |
number_of_particles | 1min | 1 | |
ODM470_precipitation_rate_R | 1min | mm h-1 | |
precip_flag | 1min | 1 | |
precip_flag2 | 1min | 1 | |
probability_for_mixed_phase | 1min | 1 | |
probability_for_rain | 1min | 1 | |
probability_for_snow | 1min | 1 | |
raw_count_for_multiple_sizes | 1min | 1 | |
rayleigh_reflectivity_Z | 1min | mm6 m-3 | |
reference_voltage | 1min | V | |
relative_wind_speed_ODM470 | 1min | m s-1 | |
shape_parameter_of_normalized_gamma | 1min | 1 |
Contact type | Person | ORCID | Organization |
---|---|---|---|
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- |
Ocean Rainfall And Ice-phase precipitation measurement Network