Variable | Aggregation | Unit | |
---|---|---|---|
air_temperature-atNearSurfaceCF | monthly | K | |
air_temperature-atNearSurface (maximum)CF | monthly | K | |
air_temperature-atNearSurface (minimum)CF | monthly | K | |
air_temperature_trend-atNearSurface | monthly | K | |
air_temperature_trend-atNearSurface (maximum) | monthly | K | |
air_temperature_trend-atNearSurface (minimum) | monthly | K | |
precipitation_fluxCF | monthly | mm d-1 | |
precipitation_flux_trend | monthly | mm d-1 | |
relative_humidityCF | monthly | None | |
relative_humidity_trend | monthly | None | |
surface_downwelling_longwave_flux_in_airCF | monthly | W m-2 | |
surface_downwelling_longwave_flux_in_air (trend)CF | monthly | W m-2 | |
surface_downwelling_shortwave_flux_in_airCF | monthly | W m-2 | |
surface_downwelling_shortwave_flux_in_air (trend)CF | monthly | W m-2 | |
surface_specific_humidityCF | monthly | kg kg-1 | |
surface_specific_humidity_trend | monthly | kg kg-1 | |
wind_speed-atNearSurfaceCF | monthly | m s-1 | |
wind_speed_trend-atNearSurface | monthly | m s-1 |
Large-ensemble global dataset for climate impact assessments