Variable | Unit | |
---|---|---|
precipitation_amount-12hourly_annual_maximumCF | mm | |
precipitation_amount-24hourly_annual_maximumCF | mm | |
precipitation_amount-2hourly_annual_maximumCF | mm | |
precipitation_amount-3hourly_annual_maximumCF | mm | |
precipitation_amount-48hourly_annual_maximumCF | mm | |
precipitation_amount-4hourly_annual_maximumCF | mm | |
precipitation_amount-6hourly_annual_maximumCF | mm | |
precipitation_amount-72hourly_annual_maximumCF | mm | |
precipitation_amount-8hourly_annual_maximumCF | mm | |
precipitation_amount-hourly_annual_maximumCF | mm |
Subdaily Precipitation Extremes in the EURO-CORDEX 0.11° Ensemble