Variable | Code | Aggregation | Unit | |
---|---|---|---|---|
air_pressure_at_convective_cloud_top (maximum)CF | topmax (ECHO-G_etr: 217) | 12hr | Pa | |
air_temperatureCF | stp (ECHO-G_etr: 130) | 12hr | K | |
air_temperature-at2mCF | temp2 (ECHO-G_etr: 167) | 12hr | K | |
air_temperature-at2m (maximum)CF | t2max (ECHO-G_etr: 201) | 12hr | K | |
air_temperature-at2m (minimum)CF | t2min (ECHO-G_etr: 202) | 12hr | K | |
atmosphere_eastward_stress_due_to_gravity_wave_dragCF | ustrgw (ECHO-G_etr: 195) | 12hr | Pa | |
atmosphere_mass_content_of_cloud_liquid_waterCF | alwcvi (ECHO-G_etr: 231) | 12hr | kg m-2 | |
atmosphere_northward_stress_due_to_gravity_wave_dragCF | vstrgw (ECHO-G_etr: 196) | 12hr | Pa | |
atmosphere_relative_vorticityCF | svo (ECHO-G_etr: 138) | 12hr | s-1 | |
atmosphere_water_vapor_contentCF | qvi (ECHO-G_etr: 230) | 12hr | kg m-2 | |
cloud_area_fractionCF | aclcov (ECHO-G_etr: 164) | 12hr | fraction | |
cloud_area_fraction_in_atmosphere_layerCF | aclcv (ECHO-G_etr: 163) | 12hr | fraction | |
cloud_area_fraction_in_atmosphere_layerCF | aclcac (ECHO-G_etr: 223) | 12hr | fraction | |
cloud_liquid_water_mixing_ratioCF | sx (ECHO-G_etr: 153) | 12hr | kg kg-1 | |
conductive_heat_flux_through_sea/lake-ice | var125 (ECHO-G_etr: 125) | 12hr | W m-2 | |
dew_point_temperatureCF | dew2 (ECHO-G_etr: 168) | 12hr | K | |
dissipation_in_atmosphere_boundary_layerCF | vdis (ECHO-G_etr: 145) | 12hr | W m-2 | |
divergence_of_windCF | sd (ECHO-G_etr: 155) | 12hr | s-1 | |
eastward_windCF | u10 (ECHO-G_etr: 165) | 12hr | m s-1 | |
effective temperature in water/ice cells | var101 (ECHO-G_etr: 101) | 12hr | K | |
glacier mask | glac (ECHO-G_etr: 232) | 12hr | fraction | |
gravity wave dissipation vertical integrated | vdisgw (ECHO-G_etr: 197) | 12hr | W m-2 | |
land: residual surface heat budget/sea-ice: conductive heat flux | tslin (ECHO-G_etr: 220) | 12hr | W m-2 | |
land_binary_maskCF | slm (ECHO-G_etr: 172) | 12hr | fraction | |
lwe_thickness_of_convective_precipitation_amountCF | aprc (ECHO-G_etr: 143) | 12hr | m s-1 | |
lwe_thickness_of_large_scale_precipitation_amountCF | aprl (ECHO-G_etr: 142) | 12hr | m s-1 | |
lwe_thickness_of_snowfall_amountCF | aprs (ECHO-G_etr: 144) | 12hr | m s-1 | |
lwe_thickness_of_surface_snow_amountCF | sn (ECHO-G_etr: 141) | 12hr | m | |
lwe_thickness_of_water_evaporation_amountCF | evap (ECHO-G_etr: 182) | 12hr | m s-1 | |
lwe_water_evaporation_rate-where_landCF | var115 (ECHO-G_etr: 115) | 12hr | m s-1 | |
lwe_water_evaporation_rate-where_sea_iceCF | var113 (ECHO-G_etr: 113) | 12hr | m s-1 | |
lwe_water_evaporation_rate-where_sea_waterCF | var114 (ECHO-G_etr: 114) | 12hr | m s-1 | |
minus_one_times_surface_upwelling_longwave_flux_in_airCF | tradsu (ECHO-G_etr: 205) | 12hr | W m-2 | |
minus_one_times_surface_upwelling_shortwave_flux_in_airCF | sradsu (ECHO-G_etr: 204) | 12hr | W m-2 | |
minus_one_times_toa_outgoing_shortwave_fluxCF | srad0u (ECHO-G_etr: 203) | 12hr | W m-2 | |
northward_windCF | v10 (ECHO-G_etr: 166) | 12hr | m s-1 | |
residual_heat_flux_for_melting_sea/lake-ice (except ice-shelf) | var126 (ECHO-G_etr: 126) | 12hr | W m-2 | |
runoff_fluxCF | runoff (ECHO-G_etr: 160) | 12hr | m s-1 | |
sea ice skin temperature (effective) | teff (ECHO-G_etr: 213) | 12hr | K | |
sea_ice_area_fractionCF | seaice (ECHO-G_etr: 210) | 12hr | fraction | |
sea_ice_temperature-atThinSurfaceLayerCF | var102 (ECHO-G_etr: 102) | 12hr | K | |
sea_ice_thicknessCF | siced (ECHO-G_etr: 211) | 12hr | m | |
sea_surface_temperatureCF | var103 (ECHO-G_etr: 103) | 12hr | K | |
skin_reservoir_water_content | wlm1 (ECHO-G_etr: 194) | 12hr | m | |
snow_temperatureCF | tsn (ECHO-G_etr: 206) | 12hr | K | |
soil bottom drainage | alwc (ECHO-G_etr: 161) | 12hr | m s-1 | |
soil_moisture_contentCF | ws (ECHO-G_etr: 140) | 12hr | m | |
soil_temperatureCF | td5 (ECHO-G_etr: 209) | 12hr | K | |
soil_temperatureCF | td4 (ECHO-G_etr: 208) | 12hr | K | |
soil_temperatureCF | tdcl (ECHO-G_etr: 183) | 12hr | K | |
soil_temperatureCF | td3 (ECHO-G_etr: 207) | 12hr | K | |
soil_temperatureCF | td (ECHO-G_etr: 170) | 12hr | K | |
specific_humidityCF | sq (ECHO-G_etr: 133) | 12hr | kg kg-1 | |
surface_air_pressureCF | aps (ECHO-G_etr: 134) | 12hr | Pa | |
surface_air_pressure_log | lsp (ECHO-G_etr: 152) | 12hr | not filled | |
surface_albedoCF | albedo (ECHO-G_etr: 175) | 12hr | fraction | |
surface_albedo-where_ice_free_sea/lakeCF | var123 (ECHO-G_etr: 123) | 12hr | fraction | |
surface_albedo-where_land/ice-shelfCF | var124 (ECHO-G_etr: 124) | 12hr | fraction | |
surface_albedo-where_sea/lake-ice (except ice-shelf)CF | var122 (ECHO-G_etr: 122) | 12hr | fraction | |
surface_downward_eastward_stressCF | ustr (ECHO-G_etr: 180) | 12hr | Pa | |
surface_downward_eastward_stress-where_ice_free_sea/lakeCF | var106 (ECHO-G_etr: 106) | 12hr | Pa | |
surface_downward_eastward_stress-where_land/ice-shelfCF | var108 (ECHO-G_etr: 108) | 12hr | Pa | |
surface_downward_eastward_stress-where_sea/lake-ice (except ice-shelf)CF | var104 (ECHO-G_etr: 104) | 12hr | Pa | |
surface_downward_latent_heat_flux-where_ice_free_sea/lakeCF | var111 (ECHO-G_etr: 111) | 12hr | W m-2 | |
surface_downward_latent_heat_flux-where_land/ice-shelfCF | var112 (ECHO-G_etr: 112) | 12hr | W m-2 | |
surface_downward_latent_heat_flux-where_sea/lake-ice (except ice-shelf)CF | var110 (ECHO-G_etr: 110) | 12hr | W m-2 | |
surface_downward_northward_stressCF | vstr (ECHO-G_etr: 181) | 12hr | Pa | |
surface_downward_northward_stress-where_ice_free_sea/lakeCF | var107 (ECHO-G_etr: 107) | 12hr | Pa | |
surface_downward_northward_stress-where_land/ice-shelfCF | var109 (ECHO-G_etr: 109) | 12hr | Pa | |
surface_downward_northward_stress-where_sea/lake-ice (except ice-shelf)CF | var105 (ECHO-G_etr: 105) | 12hr | Pa | |
surface_downward_sensible_heat_flux-where_ice_free_sea/lakeCF | var120 (ECHO-G_etr: 120) | 12hr | W m-2 | |
surface_downward_sensible_heat_flux-where_land/ice-shelfCF | var121 (ECHO-G_etr: 121) | 12hr | W m-2 | |
surface_downward_sensible_heat_flux-where_sea/lake-ice (except ice-shelf)CF | var119 (ECHO-G_etr: 119) | 12hr | W m-2 | |
surface_geopotentialCF | geosp (ECHO-G_etr: 129) | 12hr | m2 s-2 | |
surface_net_downward_longwave_fluxCF | trads (ECHO-G_etr: 177) | 12hr | W m-2 | |
surface_net_downward_longwave_flux_assuming_clear_skyCF | trafs (ECHO-G_etr: 186) | 12hr | W m-2 | |
surface_net_downward_shortwave_fluxCF | srads (ECHO-G_etr: 176) | 12hr | W m-2 | |
surface_net_downward_shortwave_flux_assuming_clear_skyCF | srafs (ECHO-G_etr: 185) | 12hr | W m-2 | |
surface_roughness_lengthCF | az0 (ECHO-G_etr: 173) | 12hr | m | |
surface_roughness_length-where_ice_free_sea/lakeCF | var117 (ECHO-G_etr: 117) | 12hr | m | |
surface_roughness_length-where_land/ice-shelfCF | var118 (ECHO-G_etr: 118) | 12hr | m | |
surface_roughness_length-where_sea/lake-ice (except ice-shelf)CF | var116 (ECHO-G_etr: 116) | 12hr | m | |
surface_snow_melt_fluxCF | snmel (ECHO-G_etr: 218) | 12hr | m s-1 | |
surface_temperatureCF | ts (ECHO-G_etr: 139) | 12hr | K | |
surface_temperatureCF | tsurf (ECHO-G_etr: 169) | 12hr | K | |
surface_temperature (time:maximum)CF | tsmax (ECHO-G_etr: 214) | 12hr | K | |
surface_temperature (time:minimum)CF | tsmin (ECHO-G_etr: 215) | 12hr | K | |
surface_upward_latent_heat_fluxCF | ahfl (ECHO-G_etr: 147) | 12hr | W m-2 | |
surface_upward_sensible_heat_fluxCF | ahfs (ECHO-G_etr: 146) | 12hr | W m-2 | |
tendency_of_surface_snow_amountCF | dsnac (ECHO-G_etr: 221) | 12hr | m s-1 | |
toa_net_downward_longwave_fluxCF | trad0 (ECHO-G_etr: 179) | 12hr | W m-2 | |
toa_net_downward_longwave_flux_assuming_clear_skyCF | traf0 (ECHO-G_etr: 188) | 12hr | W m-2 | |
toa_net_downward_shortwave_fluxCF | srad0 (ECHO-G_etr: 178) | 12hr | W m-2 | |
toa_net_downward_shortwave_flux_assuming_clear_skyCF | sraf0 (ECHO-G_etr: 187) | 12hr | W m-2 | |
turbulent kinetic energy | tke (ECHO-G_etr: 224) | 12hr | W m-2 | |
ustar**3 | ustar3 (ECHO-G_etr: 159) | 12hr | m3 s-3 | |
water_flux_into_sea_water_from_riversCF | runtoc (ECHO-G_etr: 219) | 12hr | m3 s-1 | |
wind_speed-at10mCF | wind10 (ECHO-G_etr: 171) | 12hr | m s-1 | |
wind_speed-at10m (maximum)CF | wimax (ECHO-G_etr: 216) | 12hr | m s-1 |
Contact type | Person | ORCID | Organization |
---|---|---|---|
- | |||
Global implications of Arctic climate processes and feedbacks