About
Search
Submit data
FAIRness
Documentation
Register
Login
cordex EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 RCA4 v1
hdl:21.14106/22c072506e66b224d64545512586df709cbbf21d
Swedish Meteorological and Hydrological Institute (SMHI)
Dataset Group
General Information
Data Hierarchy
EUR-44
RCA4
rcp85
SMHI
Summary
[ Derived from parent entry - See data hierarchy tab ]
cordex EUR-44 SMHI RCA4
Project
CORDEX_DDS-CMIP5_native-grid (CORDEX dynamical downscaling data sets based on CMIP5 forcing)
Spatial Coverage
Longitude -44.75 to 65.25 Latitude 21.75 to 72.75
Temporal Coverage
2006-01-01 to 2100-12-31
Use constraints
Creative Commons Attribution 4.0 International (CC BY 4.0) (
https://creativecommons.org/licenses/by/4.0/
)
Data Catalog
World Data Center for Climate
Size
32.23 GiB (34608986487 Byte)
Format
NetCDF
Status
completely archived
Creation Date
2017-11-20
Future Review Date
2027-11-22
Find data
Export dataset acronyms
Cite as
[ Derived from parent entry - See data hierarchy tab ]
Swedish Meteorological and Hydrological Institute (SMHI)
(2017)
.
cordex EUR-44 SMHI RCA4
. World Data Center for Climate (WDCC) at DKRZ.
https://hdl.handle.net/21.14106/6fd3aa9b38d6a1e53a3e215d6970982b4f65c140
BibTeX
RIS
Parent
cordex EUR-44 SMHI RCA4
Details
Attached Datasets ( 144 )
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r0i0p0 RCA4 v1 fx v20130927 orog
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r0i0p0 RCA4 v1 fx v20130927 sftlf
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 clh
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 clivi
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 cll
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 clm
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 clt
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 clwvi
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 evspsbl
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 evspsblpot
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 hfls
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 hfss
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 hus850
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 huss
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 mrfso
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 mrro
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 mrso
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 pr
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 prc
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 prhmax
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 prsn
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 prw
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 ps
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 psl
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 rlds
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 rlus
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 rlut
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 rsds
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 rsdt
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 rsus
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 rsut
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 sfcWind
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 sfcWindmax
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 sic
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 snc
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 snd
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 snm
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 sund
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 ta200
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 ta500
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 ta850
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 tas
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 tasmax
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 tasmin
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 tauu
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 tauv
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 ts
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 ua200
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 ua500
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 ua850
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 uas
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 va200
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 va500
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 va850
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 vas
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 wsgsmax
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 zg200
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 zg500
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20130927 zmla
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 day v20141024 hurs
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 clt
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 evspsbl
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 hfls
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 hfss
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 hus850
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 huss
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 mrfso
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 mrro
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 mrso
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 pr
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 psl
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 rlds
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 rlus
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 rlut
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 rsds
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 rsdt
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 rsus
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 rsut
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 sfcWind
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 sfcWindmax
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 sic
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 snc
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 snd
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 snm
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 sund
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 ta200
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 ta500
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 ta850
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 tas
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 tasmax
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 tasmin
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 ua200
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 ua500
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 ua850
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 uas
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 va200
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 va500
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 va850
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 vas
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 zg200
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20130927 zg500
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 mon v20141024 hurs
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 clt
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 evspsbl
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 hfls
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 hfss
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 hus850
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 huss
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 mrfso
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 mrro
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 mrso
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 pr
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 psl
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 rlds
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 rlus
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 rlut
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 rsds
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 rsdt
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 rsus
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 rsut
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 sfcWind
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 sfcWindmax
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 sic
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 snc
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 snd
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 snm
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 sund
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 ta200
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 ta500
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 ta850
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 tas
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 tasmax
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 tasmin
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 ua200
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 ua500
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 ua850
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 uas
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 va200
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 va500
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 va850
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 vas
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 zg200
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20130927 zg500
cordex output EUR-44 SMHI NOAA-GFDL-GFDL-ESM2M rcp85 r1i1p1 RCA4 v1 sem v20141024 hurs
Details for selected entry
Parent project(s)
CORDEX dynamical downscaling data sets based on CMIP5 forcing
[Entry acronym: CXEU44SMEMr8R4] [Entry id: 3567638]